- V and S Series Filters are manufactured by automatic bobbin winding technology from long-lasting and non-corrosive fiberglass and resin.
- The UV resistant composites allow the filter to resist extreme weather conditions for a long working life without corrosion.
| Code (2.5 Bar) | Code (4 Bar) | Model | Filter Area (m²) | Valve Connection | Max Flow Rate | Sand (kg) |
|---|---|---|---|---|---|---|
| 9010303 | / | V800 | 0.50 | 2.0″ / 63mm | 415lpm / 24.90m³/h | 355 |
| 9010304 | 9010315 | V900 | 0.64 | 2.0″ / 63mm | 520lpm / 31.20m³/h | 470 |
| 9010301 | / | V650(B) | 0.32 | 2.0″ / 63mm | 267lpm / 16.00m³/h | 145 |
| 9011102 | 9011107 | S800 | 0.53 | 2.0″ / 63mm | 435 lpm / 24.10 m³/h | 355 |
| 9011103 | 9011105 | S900 | 0.64 | 2.0″ / 63mm | 530 lpm / 31.80 m³/h | 470 |






