This advanced pump features a state-of-the-art variable speed motor, allowing you to adjust the flow rate to match your specific needs, significantly reducing energy consumption by up to 80% compared to traditional single-speed pumps.
- Permanent Magnet Motor (PMM), Totally Enclosed Fan Cooled (TEFC)
- Pump casing ABS + glass fiber, Impeller PPO,
Strainer basket and base in PP + Glass fiber - Motor shaft – S.S.316, Seals bellows – EPDM,
stationary face – SIC, rotating face – Graphite, Spring – S.S.316 - Super quiet operation when running at low RPM mode (55dB@1400 RPM)
- Designed and constructed to maximize the pump’s hydraulic performance
- IPX5 Waterproof
| Code | Model | Power Supply | Connection Size | Weight (kg) | Input Power (kW) | Horsepower (hp) | RPM Range |
|---|---|---|---|---|---|---|---|
| 9023303 | SPV150-WIFI+RS485 | 220–240V, 50Hz/60Hz | 1.5″ ID / 50mm ID, 2.0″ OD / 63mm OD | 18.5 | 1.3 | 1.5 | 800–3400 |
| Code | Model | Connection Size (inch/mm) | Max. Input Power (kW) | Horsepower (hp) | Weight (kg) |
|---|---|---|---|---|---|
| 9021611 | EPV150-WIFI+RS485 | 2″ / 63, 2.5″ / 75 | 1.50 | 1.50 | 23 |
| 9021613 | EPV300-WIFI+RS485 | 2″ / 63, 2.5″ / 75 | 2.20 | 3.00 | 25 |
Comparison EPV vs SVP Pumps
| Feature | EPV Pump (E‑Power Variable Speed) | SVP Pump (Super Power Variable Speed) |
|---|---|---|
| Target audience | Large residential pools and water features | Residential and commercial applications |
| Energy efficiency | Saves up to 85% energy consumption | Ultra‑efficient, designed for heavy duty use |
| Motor | Permanent Magnet Motor (PMM), TEFC | Permanent Magnet Motor (PMM), TEFC |
| Control | 4 adjustable speeds via simple controller | Advanced speed control for optimal performance |
| Hydraulic design | New design for low resistance and quiet operation | Robust design for high flow and durability |
| Waterproof rating | IPX5 | IPX5 |
| Connections | 2″/2.5″ union | 2″/2.5″ union |
| Application | Energy‑saving circulation, less wear on filtration system | Intensive use, higher flow and pressure capacity |
⚙️ Key Differences
- EPV pumps are ideal for homeowners who want a quiet, energy‑saving solution for private pools.
- SVP pumps are more powerful, suitable for larger installations or commercial use, with higher flow rates and the ability to run under heavy load for long periods.









